



| Technical Data Ref. | ||||||||
| Material Options |  Art Paper | texture art paper | coated paper | Grey board | ||||
| 120/160gsm | 128gsm | 157gsm | 600-1000gsm | |||||
| 210gsm | 157gsm | 200gsm | 1200gsm | |||||
| Humidity | Under 14%, protect the products from damp. | |||||||
| Size / Dimension | Length*Width*Height (cm) / According to customers' specific requirements. | |||||||
| Color Printing | Pantone colors(PMS) or common 4 colors (CMYK) process. | |||||||
| Custom Boxes Design | Rigid Boxes| Perfume Boxes| Watch Boxes| Chocolate Boxes| Wine Boxes| | |||||||
| Foldable Boxes| Cosmetic Boxes| Round Boxes| Book Shaped Boxes| Custom Gift Boxes | ||||||||
| Boxes Accessory | PVC or PET tray, VAC tray, Ribbon, EVA, Sponge, Velvet, Cardboard or Flocking inserts. | |||||||
| Surface Finishing | Options: Glossy/ Matte Lamination, Vanishing, Aqueous Coating, Flocking, Gold / Silver hot stamping (foil), Debossed/ Embossing,Texture, Spot UV as Following Pictures and Videos. | |||||||
| Lead Time |  5 Working Days For Samples; 10 Working Days For Mass Production | |||||||
| Shipping Way |  By Sea, Or By Express Like: DHL, TNT, UPS, FedEx, etc | |||||||




